

Award # | Group | Award Title | Type |
---|---|---|---|
23283 | 05800 | Liquefied Petroleum Gas (LPG) - Propane (Statewide) | Commodity |
23315 | 01800 | Road Salt, Treated Salt, & Emergency Standby Road Salt (Statewide) | Commodity |
23272 | 50030 | Wove & Kraft Envelopes | Commodity |
23254 | 40524 | School Buses (Statewide) | Commodity |
23241 | 10201 | Pharmaceuticals (Individual Prescriptions) Statewide & Regional | Commodity |
23261 | 05900 | Natural Gas (Firm and Interruptible Supply) (Statewide) | Commodity |
23200 | 20600 | Floor Coverings and Related Services (Statewide Piggyback) | Commodity |
23238 | 79006 | Description: Air Travel Services (Statewide) | Commodity |
23222 | 10150 | Personal Protective Equipment (PPE) and Related Items (Statewide) | Commodity |
23239 | 01600 | Milk, Fluid (Statewide) | Commodity |
23073 | 30204 | Athletic Equipment (Statewide) | Commodity |
23123 | 30310 | Vehicle and Equipment Parts and Related Product (Statewide) | Commodity |
23204 | 05700 | Motor Oil, Hydraulic Oil, and Diesel Exhaust Fluid (Statewide) (Replaces 23012-RA, SW) | Commodity |
23149 | 30600 | Tires, Tubes, and Services (Statewide) | Commodity |
PGB-23193 | 30601 | Tires, Retreads (Statewide) | Commodity |
PGB-23243 | 35000 | Vehicle Lifts and Associated Garage Equipment Sourcewell Piggyback (Statewide) | Commodity |
23166 | 40440 | Vehicles, Class 1 – 8 (Statewide) | Commodity |
23170 | 40523 | Buses, Transit (Adult Passenger) (Statewide) | Commodity |
23260 | 20070 | Books, Serials, Databases, and Library Resource Management Products | Commodity |
23006 | 23100 | School and Art Supplies (Statewide) | Commodity |
23185 | 23106 | STEM / STEAM, Science Laboratory Educational Supplies And Equipment (Statewide) | Commodity |
23268 | 32100 | Snow and Ice Control Agents (Statewide) | Commodity |
23054 | 40061 | Protective Outerwear | Commodity |
PGB-23197 | 10200 | Distribution of Vaccines Including Influenza Vaccines (Statewide) (Replaces Award PGB-22797) |
Commodity |
PGB-23290 | 10200 | MMCAP Infuse Influenza Vaccines (Statewide) | Commodity |
23184 | 10200 | Pharmaceutical Prime Vendor Contract Cardinal Health 110 (LLC) (Statewide) | Commodity |
PGB-23201 | 10200 | Specialty Pharmaceuticals (Statewide) | Commodity |
22884 | 10201 |
Pharmaceuticals (Individual Prescriptions) (Statewide & Regional) |
Commodity |
23137-GR | 05302 |
Photovoltaic Systems and Installation Services (Statewide) |
Commodity |
23162-GR | 05302 | Community Solar (Statewide) | Commodity |
PGB-23163 | 38207 | Police Radar/Lidar Speed Enforcement & Speed Advisory Systems, Parts, and Accessories ("Police Radar/Lidar Products") (Statewide) |
Commodity |
23173 | 38232 | Hazardous Incident Response Equipment (HIRE) (Statewide) (Replaces 22872) | Commodity |
PGB-22916 | 38235 |
Electronic Monitoring of Offenders (WSCA-NASPO Cooperative Purchasing Organization) (Statewide) |
Commodity |
23153 | 36100 | Kitchen and Laundry Equipment (Statewide) | Commodity |
23245 | 39000 | Environmentally Preferable Cleaning Products, Programs, Equipment and Supplies (Statewide) | Commodity |
23262 | 39000 | Industrial & Commercial Supplies and Equipment | Commodity |
PGB-23144 | 39000 | Professional Grade Tools (Snap-On) (Statewide) | Commodity |
23146 | 02450 | Fresh Bread (Statewide) | Commodity |
23199 | 02450 | Food (Commercial and Retail) (Statewide) | Commodity |
23274 | 05500 | Fuel Oil, Heating (Grades #2, #4, #6 Kerosene and Bioheating Fuel) (Statewide) | Commodity |
23091 | 05500 |
Fuel Oil, Heating (Grades #2, #4, #6 Kerosene and Bioheating) (Statewide) |
Commodity |
23237 | 05600 | Gasoline and E-85 (Statewide) (Replaces Awards 23092 and 23215) | Commodity |
23236 | 05602 | Ultra Low Sulfur Diesel and Biodiesel Fuel (On-Road Use Only) (Statewide) | Commodity |
23093 | 05800 | Liquefied Petroleum (LP) Gases — Propane (Statewide) | Commodity |
23161 | 05900 | Natural Gas (Firm and Interruptible Supply) (Statewide) | Commodity |
23109 | 20915 | Furniture (Statewide) | Commodity |
23291 | 31502 | Comprehensive Bituminous Concrete (Asphalt Mix and Cold Patch) (Statewide) | Commodity |
23309 | 31555 | Liquid Bituminous Materials (2023 VPP NYSDOT Specific Projects – 2nd Letting) (Federal & State Funds) | Commodity |
23250 | 31555 | Comprehensive Liquid Bituminous Materials (Asphalt Emulsions, Chip Seal, Cold Recycling, Heater Scarification, Joint & Crack Filler/Sealer, Microsurfacing and/or Quick Set Slurry Seal, and Paver Placed Surface Treatment – Conventional & Modified) (Statewide) |
Commodity |
23293 | 31555 | Liquid Bituminous Materials (2023 VPP NYSDOT Specific Projects) (Federal & State Funds) | Commodity |
23292 | 31503 | Bituminous Concrete Asphalt Mixtures (2023 VPP NYSDOT Specific Projects) (Federal & State Funds) | Commodity |
23308 | 31503 | Bituminous Concrete – Asphalt Mixtures (2023 VPP NYSDOT Specific Projects – 2nd Letting) (Federal & State Funds) | Commodity |
23252 | 38604 | Traffic Paint (Waterborne – Lead–Free) & Glass Spheres for Reflectorized Pavement Marking (Various Types) (Statewide) |
Commodity |
23244 | 38650 | Safety Equipment & Products for Transportation & Public Works Comprehensive Crash Mitigation (including Attenuators, Barricades, Bridge Rails, Crash Cushions and Guide Rails) (Statewide) | Commodity |
23221 | 33700 | Fine and Coarse Aggregates (Statewide) | Commodity |
23203 | 33700 | Extra Heavy Rock Material for Armoring & Erosion Control (Statewide) | Commodity |
23187 | 37700 | Culvert and Underdrain Pipe and Tubing w/ Arches, Bands & Accessories (Statewide) | Commodity |
23154 | 12000 | Medical and Laboratory Supplies and Equipment (Statewide) | Commodity |
23155 | 35200 | Firearms, Ammunition, & Less-Lethal Products (Statewide) | Commodity |
23227 | 35205 | Body Armor, Law Enforcement (Soft Body Armor or Hard Body Armor) (Statewide) | Commodity |
23072 | 12600 | Diagnostic Imaging Equipment (Statewide) | Commodity |
23156-RS | 50208 | Paper Roll Stock for Offset and Digital Printing (Albany Area Agencies) | Commodity |
23078-GR,RS | 50211 | Recycled Copy Paper (Less Than Truckload Lots) (Statewide) | Commodity |
23286 | 50020 | Legislative Printing For The Executive | Commodity |
22962 | 38700 |
Advanced Scientific Equipment and Instruments (Statewide) |
Commodity |
23164 | 38708 | In-Breath Alcohol Testing Equipment and Accessories (Statewide) | Commodity |
PGB-22792 | 40625 | Heavy Equipment (Statewide) | Commodity |
23182 | 72007 | Heavy Equipment Rental (Statewide) (Replaces: 22935) | Service |
23198 | 22300 | Voting Systems and Related Services and Accessories (Statewide) |
Commodity |
23235 | 75702 | Assistive Technology for Persons with Disabilities (Statewide) | Technology |
23141 | 77200 | Public Safety Communications Equipment and Services (Two-Way Radios and Satellite Phones) (Statewide) |
Technology |
23150 | 77201 | Intelligent Facility & Security Systems and Solutions (Statewide) |
Technology |
23100 | 77017 | Telecommunication Connectivity Services (TCS) (Statewide) | Technology |
22876 | 73600 |
Information Technology Umbrella Contract – Distributor Based |
Technology |
22802 | 73600 |
Information Technology Umbrella Contract – Manufacturer Based (Statewide) |
Technology |
22772 | 73600 |
Project Based Information Technology Consulting Services (PBITS) |
Technology |
23158 | 73012 | Hourly-Based Information Technology Services (Statewide) (HBITS) [Replaces Award 22439] |
Technology |
23082 | 76304 | Microsoft Premier Support | Technology |
23116 | 76000 | Microsoft Reseller Agreement (Statewide) | Technology |
23167 | 76000 | Electronic Poll Book (E-Poll Book) Systems and Services | Technology |
23213 | 79536 | New York State Technology Enterprise Corporation (NYSTEC) (Replaces: 22957) | Technology |
23189 | 76000 | Electronic Poll Book Equipment and Connectivity (Statewide) | Technology |
23271 | 71004 | Elevator, Escalator & Miscellaneous Lift Equipment Maintenance Services (Statewide) | Service |
23106 | 71011 |
Security Guard Services (Statewide) and Fire Safety and Emergency Action Plan Directors (Region 1 – NYC Only) |
Service |
23223 | 79000 | Equipment Maintenance Program (EMP) (Statewide) | Service |
23217 | 79008 | Purchasing, Travel and NET Card Services (Statewide) | Service |
22712 | 79008 |
Purchasing, Travel and NET Cards (Statewide) (Citibank) |
Service |
23111 | 79008 | Payment Processing Services (Statewide) | Service |
23062 | 79008 | Fuel Card Services (Wex Bank Inc) (Statewide) | Service |
23234 | 79008 | American Express ® Card Acceptance (Statewide) | Service |
23246 | 73003 | Administrative Services - Temporary Personnel (Statewide) | Service |
23253 | 73003 | Language Services - Temporary Personnel (Statewide) | Service |
NEG-22601 | 73001 | Gartner Inc. Information Advisory Services | Service |
22816 | 73500 | Marketplace Catalog Hosting and eInvoicing Services | Service |
23168 | 72002 | Fleet Maintenance Services (Statewide) | Service |
23267 | 79011 | Small Package Delivery (Statewide) | Service |
23060 | 79016 | On-Line Reverse Auction Services (Statewide) | Service |
23147 | 79039 | Laundry and Linen Services (Statewide) | Service |
23140 | 79004 | Moving Services (Statewide) | Service |
23110 | 79000 | Project Labor Agreement Services (Statewide) | Service |
23211 | 79005 | Travel Management Services (Statewide) (Replaces Award 22536) | Service |
PGB-23174 | 72001 | Passenger Vehicle Rentals (Statewide) | Service |
22760-SW | 79013 | Recycling and Trash Removal Services (Statewide) | Service |
23171 | 79050 | Media Buying Services (Statewide) | Service |
23316 | 72006 | Sheltering and Wrap-Around Services (Statewide) | Service |
Search PDF by Group #...
Search PDF by Description, Group #, and Class Codes.